SECTORS – HUMAN RESOURSE

Human resourse is considered in skill level and employment

EMPLOYMENT STATISTICS IN INDIA

Unemployment Rate in India increased to 3.52 percent in 2017 from 3.51 percent in 2016. Unemployment Rate in India averaged 4.05 percent from 1983 until 2017, reaching an all time high of 8.30 percent in 1983 and a record low of 3.41 percent in 2014.

  • Historical
  • Data
  • API
  • Alerts
India Labour Last Previous Highest Lowest Unit
Unemployement rate 3.52 3.51 8.30 3.41 percent  
Employed persons 29650.00 28999.00 29650.00 17491.00 Thousand
Unemployed persons 44.85 48.26 48.26 5.10 Million  
Labourforce participation 52.50 50.90 52.90 50.90 percent  
Population 1283.60 1268.96 1283.60 359.00 Million  
Retirement age of women 60.00 60.00 60.00 60.00  
Retirement age of men 60.00 60.00 60.00 60.00  
Living wage of family 19400.00 19200.00 19400.00 19200.00 INR/Month  
Living wage of individual 10300.00 10100.00 10300.00 10100.00 INR/Month  
Wages 272.19 255.65 272.19 3.87 INR/Day  
Wages of high skilled 43200.00 46200.00 47300.00 43200.00 INR/Month  
wages in manufacturing 347.30 322.07 347.30 4.86 INR/Day  
wages of low skiled 10900.00 11300.00 13500.00 10900.00 INR/Month  
youth unemployement rate 12.90 18.10 18.10 12.90 percent  
 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *